Specification of Fluke 3000 FC Series Wireless Multimeter
Fluke 3000 FC Series Wireless Multimeter
- Full featured multimeter that also reads results wirelessly from remote Fluke Connect® wireless modules
- Measures AC and DC voltage to 1000 V, AC and DC current, and temperature
- Shows up to four readings simultaneously on a bright white backlit display
- Sends measurement data to your smartphone
- Safety rated CAT III 1000 V, Cat IV 600 V; IP54
The Fluke 3000 FC with Fluke Connect provides all the facts right in the field.
With its precision, reliability, and ease of use, the Fluke 3000 FC Wireless Multimeter has all the essential electrical and electronic troubleshooting features professional technicians need. It gives you true-RMS voltage and current measurements, 6000-count resolution, manual and automatic ranging, plus a frequency, capacitance, resistance, continuity and diode measurements.
General Specifications |
Maximum voltage between any terminal and earth ground | 1000 V DC or AC RMS |
Ω fuse protection from A inputs | 0.44 A (44/100 A, 440 mA), 1000 V FAST Fuse, Fluke specified part only |
Display (LCD) | Update rate | 4/sec |
Volts, amps, ohms | 6000 counts |
Frequency | 10,000 counts |
Capacitance | 1,000 counts |
Battery type | Three AA Alkaline batteries, NEDA 15A IEC LR6 |
Battery life | 250 hours minimum |
RF communications | 2.4 GHZ ISM Band |
RF communication range | Open air, unobstructed | Up to 20m |
Obstructed, sheetrock wall | Up to 6.5m |
Obstructed, concrete wall, or steel electrical enclosure | Up to 3.5m |
Temperature | Operating | -10°C to 50°C |
Storage | -40°C to 60°C |
Temperature coefficient | 0.1 X (specified accuracy) / °C (< 18°C or > 28°C) |
Relative humidity | 0% to 90% (0°C to 35°C) 0% to 75% (35°C to 40°C) 0% to 45% (40°C to 50°C) |
Altitude | Operating | 2,000 m |
Storage | 12,000 m |
Electromagnetic compatibility EMI, RFI, EMC, RF | EN 61326–1:2006, EN 61326–2–2:2006 ETSI EN 300 328 V1.7.1:2006, ETSI EN 300 489 V1.8.1:2008 FCC Part 15 Subpart C Sections 15.207, 15.209, 15.249 FCCID : FCC: T68–FDMMBLE IC: 6627A–FDMMBLE |
Safety compliance | ANSI / ISA 61010–1 / (82.02.01): 3rd edition CAN / CSA-C22.2 No 61010-1-12: 3rd edition UL 61010–1: 3rd edition IEC / EN 61010–1:2010 |
Certifications | CSA, FCC, CE |
Ingress Protection (IP) rating | IP54 |
Pollution Degree | 2 |
Size (H x W x L) | 4.75 x 9.3 x 20.7 cm (1.87 x 3.68 x 8.14 in) |
Weight | 340 g (12 oz) |
Not compatible with Fluke CNX test tools |