Specification of Imaging Moisture Meter Pro Kit FLIR MR176-KIT5 9Hz
Imaging Moisture Meter Pro Kit FLIR MR176-Kit5 9Hz
FLIR Imaging Moisture Meter Pro Kit, 9Hz - Includes: MR176 w/MR08 and MR01-EXT
- In The Box
- MR08 Probe
- MR01-EXT Replaceable Temperature and Relative Humidity Sensor
- MR02 Standard Pin Probe
- Quick Start Guide
- International USB Charger
- USB Cable
Specifications |
Imaging Detector | FLIR Lepton microbolometer |
Image Calibration | Automatic with manual lock scale option |
Thermal Image Resolution (W x H) | 4800 pixels (80 × 60) |
Spectral Response | 8 to 14m |
Field of View (W x H) | 51° × 38° |
Sensitivity | <150mK |
Detection Limit (Wet Area Detection @ 32ft (10m) | 19.7in 2 (49cm 2 ) |
Image Update Speed Frequency | 9Hz |
Thermal Image Palettes | Iron, Rainbow, Ice, Greyscale |
Thermal Image Minimum Focus Distance | 4" (10cm) |
Moisture Measurement | Range | Basic Accuracy |
Pin Moisture | 7% to 30% | ±1.5% MC |
30% to 100% | Reference only |
Pin Moisture Groups | 9 Material Groups |
Pinless Moisture Range | 0 to 100 | Relative |
Pinless Measurement Depth | 0.75" (19mm) Max |
Measurement Resolution | 0.1 |
Response Time Pinless Mode | 100ms |
Response Time Pin Mode | 750ms |
Environmental Measurement | Range | Basic Accuracy |
Relative Humidity | 0 to 100% | 2.5%RH |
Air Temperature | 32 to 122°F (0 to 50°C) | ±1.1°F (±0.6°C) |
Dew Point | -22 to 122°F (-30 to 50°C) | ±1.8°F (±1.0°C) |
Vapor Pressure | 0.0 to 12.0kPa | ±0.05kPa |
Mixing Ratio | 0 to 560GPP (0.0 to 80.0 g/kg) | ±2GPP (0.25 g/kg) |
General information |
Display Type | QVGA (320 x 240 pixel) 2.3” color TFT graphical display |
Saved Image File Format | BMP with measurement values overlaid |
Stored Image Capacity | 9999 images |
Laser Orientation | Single laser pointer to center of thermal image |
Continuous Run Time | 18 hours max |
Typical Usage* | 4 work weeks |
Battery | 3.7V, 3000mAh Li-ion rechargeable via micro USB |
Certification Standards | EN 61326 (EMC), EN 60825-1 Class 2 (Laser) |
Agency Approvals | CE, FCC Class B |
Includes | MR01 Replaceable Temperature and Relative Humidity Sensor, MR02 Standard Pin Probe, Quick Start Guide, International USB Charger, USB Cable |