Amprobe AT-6030 Advanced Wire Tracer Kit
SKU:4867996
·Traces wires in walls, ceilings, floors and corners
·Locates breakers and fuses
·Pinpoints shorts and opens
·High resolution 2.5″ TFT LCD color display
·Three Transmitter signal modes
·“High Signal” mode for normal circuits
·“Low Signal” mode for precision tracing in difficult areas
·“Loop” mode for closed loop de-energized circuits
·Four Receiver tracing modes
·“Quick Scan” mode allows for quick wire detection at a longer distance
·“Precision” mode precisely pinpoints wires or faults located behind walls, floors, or ceilings
·“Breaker Identification” mode facilitates quick and easy breaker locating
·“Non-Contact Voltage Detection” mode utilizes passive tracing without the Transmitter to verify if a wire is energized
·Two automatically selected frequency modes for reliable tracing on energized and de-energized circuits
·Comes with custom Amprobe hard carrying case, test leads, CT-400 signal clamp, and accessories
·Compatible with optional TIC 410A Hot Stick attachment to extend your reach
Specifications
AT-6000-R Receiver | AT-6000-T Transmitter | CT-400 Signal Clamp | |
Measurement Category | CAT III 600 V | CAT III 600 V | CAT IV 600 V, CAT III 1000 V |
Operating voltage | 0 to 600 V AC/DC | 0 to 600 V AC/DC | 0 to 1000 V AC |
Operating frequency | Energized: 6.25 kHzDe-Energized: 32.768 kHz | Energized: 6.25 kHzDe-Energized: 32.768 kHz | Wire tracing: 32.768 kHzAC current measurement: 45 Hz to 400 Hz |
Hazardous voltage detection | See NCV detection | > 30 V AC/DC | N/A |
Signal indications | Numeric, bar graph display and audible beep | LEDs and audible beep | N/A |
Response time | Tip Sensor (energized/de-energized): 500 MSNCV: 500 MS Battery voltage monitoring: 5 sec | Line voltage monitoring: 1 secBattery voltage monitoring: 5 sec | Instantaneous |
Current output of signal (typical) | N/A | Energized circuit:HI mode: 60 mA RMS LO mode: 30 mA RMS De-energized circuit: HI mode: 130 mA RMS LO mode: 40 mA RMS Loop mode: 160 mA RMS | 1 mA/A for AC current measurement with multimeter |
Signal voltage output (nominal) | N/A | De-energized circuit:LOW: 29 V RMS, 120 Vp-p HIGH: 33V RMS, 140 Vp-p With CT-400: loop model: 31 V RMS, 120 Vp-p | De-energized circuit:2.4 V RMS, 24 Vp-p |
Range detection (open air) | Tip sensor (Energized):Max distance via air: up to 20 ft (6.1 m) Pinpointing: approx. 1.97 in (5 cm) Tip sensor (De-energized): Max distance via air: up to 14.7 ft (4.5 m) Pinpointing: approx. 1.97 in (5 cm) NCV detection (40 to 400 Hz): Max. sensitivity: 90 V up to 6.56 ft (2 m) Min. sensitivity: 600 V up to 0.39 in (1 cm) | N/A | |
What’s Included
| AT-6020 kit | AT-6030 kit |
AT-6000-R Receiver | • | • |
AT-6000-T Transmitter | • | • |
TL-6000 Test Lead and Accessory Kit | • | • |
CC-6000 Hard Carrying Case | • | • |
User Manual | • | • |
1.5 V AA (IEC R6) Batteries (12) (not installed) | • | – |
Rechargeable Batteries (12) (not installed) | – | • |
Battery Chargers (3) | – | • |
CT-400 Signal Clamp | – | • |