Alat Laboratorium Umum
PCE-318 Sound Level Meter
Technical specifications |
Measurement range | 26 ... 130 dB
|
Level range selection | 6 level ranges: 26 ... 80 dB, 30 ... 90 dB, 40 ... 100 dB, 50 ... 110 dB, 60 ... 120 dB, 70 ... 130 dB
|
Resolution | 0.1 dB |
Accuracy | ±1.5 dB (ref. 94 dB at 1 kHz) |
Frequency range | 31.5 Hz ... 8 kHz |
Time weighting | Fast and Slow |
Frequency weighting | A and C |
Memory | Up to 99 readings, available on the display
|
Output | Analog, AC / DC |
Operating conditions | -10 ... +50 °C / +14 ... +122 °F, less than 90% RH |
Storage conditions | -10 ... +60 °C / +14 ... +140 °F, less than 75% RH |
Power | 1 x 9 V battery (PP3)
|
Weight | Approx. 260 g / 0.57 lb |
Dimensions | Approx. 264 x 68 x 27 mm / 10.39 x 2.68 x 1.06" |
Standards | IEC 651 Type 2 Class 2 |
Included :
1 x PCE-318 sound level meter
1 x microphone windscreen
1 x calibration screw
1 x 9 V battery
1 x 3.5 mm jack for analog output
1 x carrying case
1 x user manual