ALat Laboratorium Umum
PCE-LES 100-ICA Handheld Tachometer
Specification :
Range | 60 ... 99,990 r.p.m 1 ... 1,666 Hz |
Display | 5 digits LCD |
Impulses/Flash | Possibility of duplication and division/fine tuning |
Offset | Yes, 360º |
Accuracy 60 ... 17,300 17,300 ... 99,990 | ± 1 LSD ± 0.009% |
Light source | LED |
Light intensity | 1400 lux (50 cm distance, 6,000 fpm) |
Battery | 2 x AA batteries |
Operating time | Brightness mode: 8 h, power saving mode: 11 h |
Environmental conditions | -10 ... 50ºC / 14 ... 122ºF |
Dimensions | 124 x 71 x 33 mm / 4.9 x 2.8 x 1.3 in |
Weight | 173 g / < 1 lb |
1 x Handheld tachometerPCE-LES 100
2 x AA batteries
1 x Carrying bag
1 x User manual
1 x ISO calibration certificate